Our Family's Journey Through Time
Name | Lydia Martin | |
Birth | Oct 1837 | Great Bealings, Suffolk, England, United Kingdom ![]() |
Gender | Female | |
Residence | 1841 | |
Address: Great Bealings, Suffolk, England | ||
Residence | 1851 | |
Address: Great Bealings, Suffolk, England | ||
Residence | 1861 | |
Address: Great Bealings, Suffolk, England, United Kingdom | ||
Residence | 1871 | |
Address: Grundisburgh, Suffolk, England, United Kingdom | ||
Residence | 1881 | |
Address: Grundisburgh, Suffolk, England | ||
Residence | 1891 | |
Address: Grundisburgh, Suffolk, England, United Kingdom | ||
Residence | 31 Mar 1901 | |
Address: Grundisburgh, Suffolk, England, United Kingdom | ||
Residence | 1911 | |
Address: Grundisburgh, Suffolk, England, United Kingdom | ||
Record ID Number | MH:I500590 | |
_MARNM | Smith | |
Person ID | I500590 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | Jonathan Martin, b. Abt 1807, Great Bealings, Suffolk, England ![]() | |
Mother | Susannah Earthroll, b. Abt 1801, Kesgrave, Suffolk, England ![]() ![]() | |
Marriage | 21 Feb 1826 | Great Bealings, Suffolk, England, United Kingdom ![]() |
Record ID Number | MH:F500140 | |
Family ID | F500140 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum