Our Family's Journey Through Time
Name | Alice Barnes | |
Birth | Abt 1500 | Wye, Kent, England ![]() |
Gender | Female | |
Record ID Number | MH:I500462 | |
_MARNM | Honiwood | |
Death | 1540 | Evington, Kent, England ![]() |
Age: About 39-40 | ||
Person ID | I500462 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | (Sir) William Barnes, b. 1453, Wye, Kent, England ![]() ![]() | |
Mother | Bennet Lewknor, b. 1457, Throwley, Kent, England ![]() ![]() | |
Record ID Number | MH:F500109 | |
Family ID | F500109 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum