Our Family's Journey Through Time

| Name | Joane (Joan) UNKNOWN | |
| Gender | Female | |
| Record ID Number | MH:I500434 | |
| Person ID | I500434 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Robert Chandler, b. 1532, Bishops Stortford, Hertfordshire, England d. 2 Aug 1611, Bishop Stratford,Hertfordshire,England (Age 79 years) | |
| Marriage | Abt 1560 | Bishop Stortford,Hertfordshire,England |
|
||
| Record ID Number | MH:F500104 | |
| Family ID | F500104 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum