Our Family's Journey Through Time

| Name | Jane Wiltshire | |
| Birth | 1849 | Roundway, Wiltshire, England, United Kingdom |
| Gender | Female | |
| Residence | 1881 | |
| Address: Margate, Kent, England | ||
| Record ID Number | MH:I500110 | |
| _MARNM | Cleverly | |
| Person ID | I500110 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Samuel Cleverly, b. 1847, Roundway, Wiltshire, England, United Kingdom | |||||||||||||||||
| Record ID Number | MH:F500031 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500031 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2023 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum