Our Family's Journey Through Time
Name | Margaret Brus de Brus, Bruce | |
Birth | 1276 | Scotland ![]() |
Gender | Female | |
Record ID Number | MH:I500019 | |
_MARNM | Carlyle | |
Death | 1325 | Scotland ![]() |
Age: 48-49 | ||
Person ID | I500019 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | Sir Robert Earl of Carrick, 6th Lord of Annadale, Lord of Hartness, Writtle and Hatfield Broad Oak Bruce, b. Jul 1243, Scotland ![]() ![]() | |
Mother | Marjorie Countess of Carrick Carrick de Bruce, b. 1252, Carrick, Ayrshire, Scotland ![]() ![]() | |
Record ID Number | MH:F500005 | |
Family ID | F500005 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum