Our Family's Journey Through Time

| Name | Samuel Scott Johnstone | |
| Birth | Abt 1879 | County Londonderry, Ireland |
| Gender | Male | |
| Census | 31 Mar 1901 | Tirnageeragh, Swatragh, Londonderry, Ireland |
| Occupation | Linen Clerk | |
| Religion | Presbyterian | |
| Record ID Number | MH:I449 | |
| Person ID | I449 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Elizabeth Morrison, b. 1881, County Londonderry, Ireland | |||||||||||
| Record ID Number | MH:F117 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F117 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2023 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum