Our Family's Journey Through Time

| Name | Charlotte Cook | |
| Birth | Abt 1856 | North Stoneham, Hampshire, England [2] |
| Gender | Female | |
| Residence | 1861 [2] | |
| Address: Relationship: Daughter, North Stoneham, Hampshire, England | ||
| Record ID Number | MH:I347 | |
| Person ID | I347 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Edmund Cook, b. 1827, North Stoneham, Hampshire d. 20 Dec 1886, North Stoneham, Eastleigh, Hampshire (Age 59 years) | |
| Mother | Mary Noyce, b. 1827, Otterbourne, Hampshire, England d. 8 Jan 1891, North Stoneham, Eastleigh, Hampshire (Age 64 years) | |
| Marriage | Mar 1847 | North Stoneham, Eastleigh, Hampshire |
| Record ID Number | MH:F52 | |
| Family ID | F52 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum