Our Family's Journey Through Time
Name | Hilda Acres | |
Birth | Australia ![]() |
|
Gender | Female | |
Record ID Number | MH:I313 | |
Death | Australia ![]() |
|
Person ID | I313 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | Philip Acres, b. Oct 1860, Bengeo, Hertfordshire, England ![]() ![]() | |
Mother | Elizabeth Dillingham, b. 7 Sep 1867, Taralga, New South Wales, Australia ![]() ![]() | |
Record ID Number | MH:F267 | |
Family ID | F267 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum