Our Family's Journey Through Time
Name | Thomas Gobey | |
Birth | 1803 | Mayfield, Sussex, England ![]() |
Gender | Male | |
Occupation | Broom Maker ![]() |
|
Residence | 1851 [3, 5] | |
Address: Relation to Head of House: Head, Capel, Surrey, England | ||
Record ID Number | MH:I29 | |
Person ID | I29 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | William Golby, b. Mar 1761, Eastbourne, Sussex ![]() ![]() | |
Mother | Susanna Arnold, b. Apr 1764, Worth, Sussex ![]() | |
Marriage | 30 Oct 1786 | Keymer, Sussex ![]() |
Record ID Number | MH:F500249 | |
Family ID | F500249 | Group Sheet | Family Chart |
Family | Jane Arnold, b. 1805, Mayfield, Sussex, England ![]() ![]() | |||||||||||
Record ID Number | MH:F84 | |||||||||||
Children |
|
|||||||||||
Family ID | F84 | Group Sheet | Family Chart | ||||||||||
Last Modified | 28 Oct 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum