Our Family's Journey Through Time

| Name | Stephen Nathan Gobey | |
| Birth | Abt 1883 | Newdigate, Surrey, England [3] |
| Gender | Male | |
| Residence | 1891 [3] | |
| Address: Relation to Head of House: Son, Newdigate, Surrey, England | ||
| Record ID Number | MH:I27 | |
| Person ID | I27 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Henry Golby (Gobey), b. 1837, Dorking, Surrey, England d. Apr 1904, Dorking District, Surrey, England (Age 67 years) | |
| Mother | Caroline Foreman Beasley, b. 20 Jan 1844, Charlwood, Surrey, England d. Jun 1934, Surrey Mid eastern, Surrey, England (Age 90 years) | |
| Marriage | 1861 | |
| Record ID Number | MH:F254 | |
| Family ID | F254 | Group Sheet | Family Chart |
| Family | Ada Pidgeley, b. Abt 1875, Ditton, Surrey, England | |||
| Marriage | 5 Jul 1913 | St Pauls Church. Sarisbury. Southampton |
||
| Record ID Number | MH:F209 | |||
| Children |
|
|||
| Family ID | F209 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum