Our Family's Journey Through Time
Name | Mathew Gobey | |
Birth | 17 Jul 1880 | Coldharbour, Capel, Surrey, England ![]() |
Gender | Male | |
Residence | 1881 [4] | |
Age: 0-1 | ||
Address: Relation to Head of House: Son, Warnham, Sussex, England | ||
Residence | 1891 [3] | |
Age: 10-11 | ||
Address: Relation to Head of House: Son, Newdigate, Surrey, England | ||
Residence | 31 Mar 1901 | |
Age: 20 | ||
Address: Dorking, Surrey, England, United Kingdom | ||
Record ID Number | MH:I26 | |
Death | 18 Oct 1920 | Clarks Court Riegate Dis(Workhouse) ![]() |
Age: 40 | ||
Person ID | I26 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | Henry Golby (Gobey), b. 1837, Dorking, Surrey, England ![]() ![]() | |
Mother | Caroline Foreman Beasley, b. 20 Jan 1844, Charlwood, Surrey, England ![]() ![]() | |
Marriage | 1861 | |
Record ID Number | MH:F254 | |
Family ID | F254 | Group Sheet | Family Chart |
Family | Maud GOBEY, b. 1881, Bournemouth, Hampshire, England, United Kingdom ![]() | |||
Record ID Number | MH:F500322 | |||
Children |
|
|||
Family ID | F500322 | Group Sheet | Family Chart | ||
Last Modified | 28 Oct 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum