Our Family's Journey Through Time

| Name | John Gobey | |
| Birth | Abt 1897 | East Grinstead, Sussex, England [2] |
| Gender | Male | |
| Residence | 1901 [2] | |
| Age: About 3-4 | ||
| Address: Relation to Head of House: Son, Leigh, Surrey, England | ||
| Record ID Number | MH:I24 | |
| Death | 1901 | Dorking, Surrey, England |
| Age: ABOUT 3-4 | ||
| Person ID | I24 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Henry Golby (Gobey), b. 1837, Dorking, Surrey, England d. Apr 1904, Dorking District, Surrey, England (Age 67 years) | |
| Mother | Caroline Foreman Beasley, b. 20 Jan 1844, Charlwood, Surrey, England d. Jun 1934, Surrey Mid eastern, Surrey, England (Age 90 years) | |
| Marriage | 1861 | |
| Record ID Number | MH:F254 | |
| Family ID | F254 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum