Our Family's Journey Through Time

| Name | Harry Gobey | |
| Birth | Abt 1876 | Rusper, Sussex, England [2, 3] |
| Gender | Male | |
| Residence | 1881 [2] | |
| Age: About 4-5 | ||
| Address: Relation to Head of House: Son, Warnham, Sussex, England | ||
| Residence | 1891 [3] | |
| Age: About 14-15 | ||
| Address: Relation to Head of House: Son, Newdigate, Surrey, England | ||
| Record ID Number | MH:I22 | |
| Death | Abt 1909 | Dorking District, Surrey, England |
| Age: ABOUT 32-33 | ||
| Person ID | I22 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Henry Golby (Gobey), b. 1837, Dorking, Surrey, England d. Apr 1904, Dorking District, Surrey, England (Age 67 years) | |
| Mother | Caroline Foreman Beasley, b. 20 Jan 1844, Charlwood, Surrey, England d. Jun 1934, Surrey Mid eastern, Surrey, England (Age 90 years) | |
| Marriage | 1861 | |
| Record ID Number | MH:F254 | |
| Family ID | F254 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum