Our Family's Journey Through Time
Name | Henry Golby (Gobey) | |
Birth | 1837 | Dorking, Surrey, England ![]() |
Gender | Male | |
Residence | 1851 [4] | |
Age: 13-14 | ||
Address: Relation to Head of House: Son, Capel, Surrey, England | ||
Residence | 1861 [5] | |
Age: 23-24 | ||
Address: Relation to Head of House: Son-in-law, Rusper, Sussex, England | ||
Residence | 1881 [9] | |
Age: 43-44 | ||
Address: Relation to Head of House: Head; Marital Status: Married, Warnha | ||
Residence | 1881 | |
Age: 43-44 | ||
Address: Relation to Head of House: HeadMarital Status: Married, Warnham, | ||
Residence | 1891 [3] | |
Age: 53-54 | ||
Address: Relation to Head of House: Head, Newdigate, Surrey, England | ||
Residence | 1901 [8] | |
Age: 63-64 | ||
Address: Relation to Head of House: Head, Leigh, Surrey, England | ||
Record ID Number | MH:I18 | |
Death | Apr 1904 | Dorking District, Surrey, England ![]() |
Age: ABOUT 67-68 | ||
Burial | 17 May 1904 | Dorking, St Martin, Surrey, England ![]() |
Person ID | I18 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | Thomas Gobey, b. 1803, Mayfield, Sussex, England ![]() | |
Mother | Jane Arnold, b. 1805, Mayfield, Sussex, England ![]() ![]() | |
Record ID Number | MH:F84 | |
Family ID | F84 | Group Sheet | Family Chart |
Family | Caroline Foreman Beasley, b. 20 Jan 1844, Charlwood, Surrey, England ![]() ![]() | |||||||||||||||||||||||||
Marriage | 1861 | |||||||||||||||||||||||||
Record ID Number | MH:F254 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F254 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 28 Oct 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum