Our Family's Journey Through Time
Name | Friedrich William Werchon | |
Birth | prussia ![]() |
|
Gender | Male | |
Record ID Number | MH:I174 | |
Death | 1915 | Millicent South Australia, Australia ![]() |
Person ID | I174 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Family | Mildred Heath, b. 1872, Mt Egerton, Victoria, Australia ![]() ![]() | |||||||
Marriage | 1896 | Victoria, Australia ![]() |
||||||
Record ID Number | MH:F151 | |||||||
Children |
|
|||||||
Family ID | F151 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Oct 2023 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum