Our Family's Journey Through Time

| Name | Phillip Raymond Acres | |
| Birth | Australia |
|
| Gender | Male | |
| Residence | 1958 [2] | |
| Address: Towradgi, Werriwa, New South Wales, Australia | ||
| Record ID Number | MH:I148 | |
| Death | 2012 | Wollongong, New South Wales, Australia |
| Person ID | I148 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Philip John Acres, b. 28 Jun 1904, Woonona, New South Wales d. 12 Sep 1943, New Guinea (Age 39 years) | |
| Mother | Lillian Hilda Waterfield, b. 1909, Woonona, New South Wales d. Yes, date unknown | |
| Marriage | 24 Sep 1925 | Wollongong, New South Wales, Australia |
| Record ID Number | MH:F148 | |
| Family ID | F148 | Group Sheet | Family Chart |
| Family | Millicent June Werndly, b. 1929, Ballarat, Victoria, Australia d. 1964, Unanderra, New South Wales, Australia (Age 35 years) | |||
| Record ID Number | MH:F35 | |||
| Children |
|
|||
| Family ID | F35 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2023 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum