Our Family's Journey Through Time

| Name | Maria Elena Carr | |
| Birth | England |
|
| Gender | Female | |
| Residence | 1977 [2] | |
| Address: Wollongong West, Cunningham, New South Wales, Australia | ||
| Residence | 1980 [2] | |
| Address: Manning, Tangney, Western Australia, Australia | ||
| Record ID Number | MH:I147 | |
| Person ID | I147 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Stanley Gordon Carr | |
| Mother | Maria | |
| Record ID Number | MH:F220 | |
| Family ID | F220 | Group Sheet | Family Chart |
| Family | Mr Patrick Michael Barrett | |||
| Children |
|
|||
| Family ID | F103 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2023 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum