Our Family's Journey Through Time

| Name | Mary Ann Golby | |
| Birth | 1864 | Westbourne District, Sussex |
| Birth | 15 Jan 1864 | Foleshill Warwickshire England [3, 4, 5] |
| Gender | Female | |
| Residence | 1881 [3] | |
| Address: Relation to Head of House: Daughter, Warnham, Sussex, England | ||
| Residence | 1901 [4] | |
| Address: Relation to Head of House: Wife, Bedworth, Warwickshire, England | ||
| Census | 29 Sep 1939 | 15, Almshouses, Bedworth, Warwickshire, England |
| Occupation | Unpaid Domestic Duties | |
| Record ID Number | MH:I130 | |
| Person ID | I130 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Henry Golby (Gobey), b. 1837, Dorking, Surrey, England d. Apr 1904, Dorking District, Surrey, England (Age 67 years) | |
| Mother | Caroline Foreman Beasley, b. 20 Jan 1844, Charlwood, Surrey, England d. Jun 1934, Surrey Mid eastern, Surrey, England (Age 90 years) | |
| Marriage | 1861 | |
| Record ID Number | MH:F254 | |
| Family ID | F254 | Group Sheet | Family Chart |
| Family | Elijah Sheriff, b. 29 Jan 1863, Foleshill, Warwickshire, England d. Mar 1943, Nuneaton, Warwickshire, England (Age 80 years) | |||||||||||||||
| Record ID Number | MH:F218 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F218 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2023 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum