Our Family's Journey Through Time

| Name | Daniel Smith | |
| Birth | Reigate, Surrey, England |
|
| Gender | Male | |
| Record ID Number | MH:I1251 | |
| Person ID | I1251 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Joseph Percy Smith, b. 8 Nov 1903, Westcott, Surrey, England d. 27 Sep 1981, Winchester, Hampshire, England (Age 77 years) | |
| Mother | Ivy Elizabeth Chapman, b. 2 Mar 1909, Enfield, Middlesex, England d. 7 Jul 1990, Warilla, New South Wales, Australia (Age 81 years) | |
| Record ID Number | MH:F174 | |
| Family ID | F174 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum