Our Family's Journey Through Time

| Name | Ernest Edgar Harding | |
| Birth | Abt 1857 | Bishops Waltham, Hampshire, England |
| Gender | Male | |
| Census | 1861 | Curbridge, Curdridge, Hampshire, England |
| Age: About 3-4 | ||
| Occupation | Scholar | |
| Residence | Address: Hampshire, England | |
| Record ID Number | MH:I1221 | |
| Death | 25 Apr 1924 | Southampton, Hampshire, England |
| Age: ABOUT 66-67 | ||
| Person ID | I1221 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | William Harding, b. 27 Jun 1824, Owslebury, Hampshire, England d. Jan 1893, Southampton, Hampshire, United Kingdom (Age 68 years) | |
| Mother | Maria Gould, b. Abt 1822, Boldre, Hampshire, England d. 1881, Fareham, Hampshire, England (Age 59 years) | |
| Marriage | 11 Oct 1846 | Southampton, Hampshire, England |
| Record ID Number | MH:F270 | |
| Family ID | F270 | Group Sheet | Family Chart |
| Family | Sarah Ann Harding | |
| Record ID Number | MH:F500019 | |
| Family ID | F500019 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum