Our Family's Journey Through Time

| Name | John Allgood | |
| Birth | Abt 1858 | Westminster, Middlesex, England |
| Gender | Male | |
| Census | 1861 | 15 Smith's Rents, Saint Margarets, Middlesex, England |
| Age: About 2-3 | ||
| Occupation | Scholar | |
| Record ID Number | MH:I1108 | |
| Death | 15 Aug 1903 | Adelaide, South Australia |
| Age: ABOUT 44-45 | ||
| Person ID | I1108 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | William Henry Burton Allgood, b. Abt 1837, Westminster, Middlesex, England, United Kingdom d. Jan 1923, Cheltenham Cemetery, Cheltenham, South Australia, Australia (Age 86 years) | |
| Mother | Sarah Turner, b. Abt 1838, Westminster, London, England d. 2 Nov 1921, Glanville, South Australia, Australia (Age 83 years) | |
| Marriage | Abt Sep 1855 | Wesminster, London, England, United Kingdom |
| Record ID Number | MH:F202 | |
| Family ID | F202 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum