Our Family's Journey Through Time

| Name | Emily Allgood | |
| Birth | Abt 1862 | Westminster St Margaret, Middlesex, England, United Kingdom |
| Gender | Female | |
| Record ID Number | MH:I1107 | |
| Death | 1 Dec 1948 | Birkenhead, South Australia, Australia |
| Age: ABOUT 85-86 | ||
| Person ID | I1107 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | William Henry Burton Allgood, b. Abt 1837, Westminster, Middlesex, England, United Kingdom d. Jan 1923, Cheltenham Cemetery, Cheltenham, South Australia, Australia (Age 86 years) | |
| Mother | Sarah Turner, b. Abt 1838, Westminster, London, England d. 2 Nov 1921, Glanville, South Australia, Australia (Age 83 years) | |
| Marriage | Abt Sep 1855 | Wesminster, London, England, United Kingdom |
| Record ID Number | MH:F202 | |
| Family ID | F202 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum