Our Family's Journey Through Time

| Name | Robert Robertson | |
| Birth | scotland |
|
| Gender | Male | |
| Record ID Number | MH:I1072 | |
| Person ID | I1072 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Andrew Robertson, b. 1930, scotland uk d. 24 Sep 1999, Glasgow, Glasgow City, Scotland (Age 69 years) | |
| Mother | Daisy May Chapman, b. 28 Feb 1922, Enfield, Middlesex, England d. 19 Sep 2012, Falkirk, Scotland (Age 90 years) | |
| Record ID Number | MH:F160 | |
| Family ID | F160 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum