Our Family's Journey Through Time

| Name | Andrew Robertson | |
| Birth | 1930 | scotland uk [4] |
| Gender | Male | |
| Record ID Number | MH:I1071 | |
| Death | 24 Sep 1999 | Glasgow, Glasgow City, Scotland [4, 5] |
| Age: 68-69 | ||
| Burial | Chryston, Glasgow City, Scotland [5] |
|
| Person ID | I1071 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Daisy May Chapman, b. 28 Feb 1922, Enfield, Middlesex, England d. 19 Sep 2012, Falkirk, Scotland (Age 90 years) | |||||
| Record ID Number | MH:F160 | |||||
| Children |
|
|||||
| Family ID | F160 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2023 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum