Our Family's Journey Through Time

| Name | Susan Cousins | |
| Birth | Abt 1824 | Isleham, Cambridgeshire, England |
| Gender | Female | |
| Census | 1861 | Prince of Wales, Dry Drayton, Cambridgeshire, England |
| Age: About 36-37 | ||
| Occupation | Publican | |
| Record ID Number | MH:I1022 | |
| Death | 23 May 1909 | Dry Drayton, Cambridgeshire, England |
| Age: ABOUT 84-85 | ||
| Person ID | I1022 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Robert Cousins | |
| Record ID Number | MH:F500099 | |
| Family ID | F500099 | Group Sheet | Family Chart |
| Family | James Kester, b. 1828, Madingley, Cambridgeshire, England d. 6 Sep 1860, Dry Drayton, Cambridgeshire, England (Age 32 years) | |||||||||
| Marriage | 21 Sep 1846 | Parish Church of Madingley, County of Cambridge, England |
||||||||
| Record ID Number | MH:F126 | |||||||||
| Children |
|
|||||||||
| Family ID | F126 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2023 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum