Our Family's Journey Through Time

| Name | James Kester | |
| Birth | 1828 | Madingley, Cambridgeshire, England |
| Gender | Male | |
| Residence | Address: Cambridge, Cambridgeshire, England | |
| Record ID Number | MH:I1021 | |
| Death | 6 Sep 1860 | Dry Drayton, Cambridgeshire, England |
| Age: 31-32 | ||
| Person ID | I1021 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Kitson Kester | |
| Record ID Number | MH:F500100 | |
| Family ID | F500100 | Group Sheet | Family Chart |
| Family | Susan Cousins, b. Abt 1824, Isleham, Cambridgeshire, England d. 23 May 1909, Dry Drayton, Cambridgeshire, England (Age 85 years) | |||||||||
| Marriage | 21 Sep 1846 | Parish Church of Madingley, County of Cambridge, England |
||||||||
| Record ID Number | MH:F126 | |||||||||
| Children |
|
|||||||||
| Family ID | F126 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2023 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum