Our Family's Journey Through Time

| Name | Emma Matilda CHAPMAN | |
| Birth | Sep 1875 | Dry Drayton, Cambridgeshire, England |
| Gender | Female | |
| Record ID Number | MH:I1020 | |
| _MARNM | Thorogood | |
| Person ID | I1020 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | William Chapman, b. Abt Jul 1840, Dry Drayton, Cambridgeshire, England d. 13 May 1918, Barrington, Cambridgeshire, England (Age 77 years) | |
| Mother | Charlotte Kester, b. 1846, Dry Drayton, Cambridgeshire, England d. 8 May 1920, Royston District, Hertfordshire, England (Age 74 years) | |
| Marriage | Oct 1863 | Dry Drayton, Cambridgeshire, England, United Kingdom [2, 3] |
| Record ID Number | MH:F173 | |
| Family ID | F173 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum