Our Family's Journey Through Time
Matches 1 to 50 of 629 for Tree equals Barrett Family Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F302 | Allgood, Alice | |||
| 2 | F298 | Gale, Olga | |||
| 3 | F307 | Elizabeth | |||
| 4 | F319 | Ceccato, Samantha | |||
| 5 | F299 | Eldridge | |||
| 6 | F306 | Wooding, Bessy | |||
| 7 | F313 | Noyce, Martha | |||
| 8 | F315 | Lewknor, Bennet | |||
| 9 | F312 | Yuill, Margaret | |||
| 10 | F316 | Bruce, Matilda Maud | |||
| 11 | F314 | Chaundeler, Matilda | |||
| 12 | F500001 | Barber, Irene Leah | 15 Apr 1923 | Ferozepore, Bengal, India | |
| 13 | F500134 | Howlat, Alice | |||
| 14 | F500232 | Jarvis, Rose Marie | |||
| 15 | F500049 | Gould, Florence Elizabeth | |||
| 16 | F500048 | Gould, Florence Elizabeth | |||
| 17 | F500047 | Gould, Florence Elizabeth | |||
| 18 | F500045 | Gould, Florence Elizabeth | |||
| 19 | F500115 | Galloway, Charlotte Rebecca | |||
| 20 | F500114 | Galloway, Charlotte Rebecca | |||
| 21 | F500113 | Galloway, Charlotte Rebecca | |||
| 22 | F500083 | Chandler, Agnes | |||
| 23 | F500082 | Chandler, Agnes | |||
| 24 | F500111 | Galloway, Charlotte Rebecca | |||
| 25 | F500080 | Chandler, Agnes | |||
| 26 | F500081 | Chandler, Agnes | |||
| 27 | F500079 | Chandler, Agnes | |||
| 28 | F500078 | Chandler, Agnes | |||
| 29 | F500004 | Lawless Archbold, Ethel Jane Elita | |||
| 30 | F500077 | Chandler, Agnes | |||
| 31 | F500075 | Chandler, Agnes | |||
| 32 | F500076 | Chandler, Agnes | |||
| 33 | F181 | Acres, Jeremiah | Archer, Elizabeth | July 6 1772 | Great Munden, Hertfordshire, England |
| 34 | F219 | Acres, Jeremiah | Paternoster, Elizabeth | 6 Dec 1798 | Benington, Hertfordshire, England |
| 35 | F171 | Acres, Jeremiah | Wilson, Sarah | 17 Oct 1831 | London, England |
| 36 | F256 | Acres, Joseph | Lowton, Mary | 1695 | |
| 37 | F206 | Acres, Joseph | Starr, Martha | 30 Sep 1735 | Nazeing, Essex, England |
| 38 | F268 | Acres, Joseph | Warren, Ann | Jul 1846 | Hertford, Hertfordshire |
| 39 | F267 | Acres, Philip | Dillingham, Elizabeth | ||
| 40 | F148 | Acres, Philip John | Waterfield, Lillian Hilda | 24 Sep 1925 | Wollongong, New South Wales, Australia |
| 41 | F35 | Acres, Phillip Raymond | Werndly, Millicent June | ||
| 42 | F500084 | Allgood, William | Allgood, Ann | ||
| 43 | F500051 | Allgood, William | |||
| 44 | F286 | Allgood, William | "Allgood" nee, Ann | Abt 1835 | Surrey, England |
| 45 | F26 | Allgood, William Henry Arthur Burton | Howlett, Elizabeth | 26 Apr 1874 | St. Mary's, Battersea, Surrey, England |
| 46 | F132 | Allgood, William Henry Arthur Burton | Nightingale, Sarah Elizabeth | 5 Mar 1876 | Christ Church, Battersea, Wandsworth, Surrey, England |
| 47 | F202 | Allgood, William Henry Burton | Turner, Sarah | Abt Sep 1855 | Wesminster, London, England, United Kingdom |
| 48 | F211 | Allgood, William Henry Burton | Turner, Sarah | Abt Sep 1855 | Wesminster, London, England, United Kingdom |
| 49 | F500386 | Almond, Eric | Moreno, Aurora Theodosia | ||
| 50 | F118 | Angelos, Isaakios Isaac II, Emperor of Byzantium | Arpad, Lady Margaret Maria | Jan 1185 | Komárom, Komarom-Esztergom, Hungary |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum