Our Family's Journey Through Time
![]() Thomas Gobey |
Birth | 1803 | Mayfield, Sussex, England ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | William Golby | F500249 Group Sheet | |
Mother | Susanna Arnold | F500249 Group Sheet |
![]() Jane Arnold |
Birth | 1805 | Mayfield, Sussex, England ![]() |
Death | Mar 1851 | Surrey, United Kingdom ![]() |
Burial | ||
Father | Robert Arnold | F500250 Group Sheet | |
Mother | Hannah | F500250 Group Sheet |
![]() Emily Gobey |
Birth | Abt 1829 | Rusper, Sussex, England ![]() |
Christening | 17 May 1829 | Dorking, Surrey, England, United Kingdom ![]() |
Death | ||
Burial |
![]() Henry Golby (Gobey) |
Birth | 1837 | Dorking, Surrey, England ![]() |
Death | Apr 1904 | Dorking District, Surrey, England ![]() |
Burial | 17 May 1904 | Dorking, St Martin, Surrey, England ![]() |
Spouse | Caroline Foreman Beasley | F254 | |
Marriage | 1861 |
![]() Agnes Gobey |
Birth | Abt 1837 | Dorking, Surrey, England ![]() |
Death | 1903 | uckfield sx ![]() |
Burial | ||
Spouse | Edward Coates | F91 | |
Marriage | 1869 | ticehurst Sussex ![]() |
![]() John Gobey |
Birth | Abt 1843 | Dorking, Surrey, England ![]() |
Christening | 15 Feb 1843 | Dorking,Surrey,England ![]() |
Death | ||
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum