Our Family's Journey Through Time
MaleOliver Cromwell Ewings |
FemaleJane Stubbs |
| Birth | 14 Sep 1781 | Hull, Yorkshire, England |
| Christening | 14 Sep 1781 | Holy Trinity, Kingston Upon Hull, York, England |
| Death | 26 Jul 1844 | Parramatta, New South Wales, Australia |
| Burial | ||
| Father | William Stubbs | F500054 Group Sheet | |
| Mother | Mary Cooper | F500054 Group Sheet | |
FemaleJane Maxwell Ewings |
| Birth | 17 Jun 1805 | Paddington, Middlesex, England |
| Christening | 19 Aug 1805 | Saint Martin In The Fields,Westminster,London,England |
| Death | Between Oct 1859 and Dec 1859 | St Saviour Southwark, London, England |
| Burial | ||
| Spouse | George Barter Thompson | F65 | |
| Marriage | 29 Jan 1825 | St.George's Bloomsbury, Middlesex |
FemaleElizabeth Ewings |
FemaleMatilda Ewings |
| Birth | Abt 1816 | Holborn, Middlesex, England |
| Death | 22 Feb 1829 | Holborn, Middlesex, England |
| Burial |
MaleRichard Stephens Ewings |
| Birth | 15 Apr 1816 | London, United Kingdom |
| Christening | 15 Apr 1816 | Saint Andrew,Holborn,London,England |
| Death | 15 Jun 1816 | London, United Kingdom |
| Burial |
FemaleMargaret Ewings |
| Birth | 5 May 1817 | Berkshire, England |
| Christening | 6 Oct 1817 | St. Andrew's, Holborn, Middlesex, England |
| Death | 17 Aug 1876 | Woollomooloo, Sydney, New South Wales, Australia |
| Burial | ||
| Spouse | Aaron Solomon | F500204 | |
| Marriage | 1 Dec 1835 | St Johns , NSW, Australia |
FemaleOlivia Elizabeth Ewings |
| Birth | 16 Sep 1819 | London, United Kingdom |
| Christening | 1 Sep 1821 | Saint Andrew,Holborn,London,England |
| Death | ||
| Burial |
FemaleEmily Maria Ewings |
| Birth | 29 Jul 1821 | Holborn, Middlesex, England |
| Christening | 1 Sep 1821 | Saint Andrew,Holborn,London,England |
| Death | ||
| Burial |
| Notes | Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum