Our Family's Journey Through Time
MaleJames Jessop |
| Birth | Abt 1792 | Newmarket, Suffolk, England |
| Death | Oct 1873 | Ipswich, Suffolk |
| Burial | ||
| Marriage | ||
| Other Spouse | Alice Jessop | F500333 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleLydia Jessop |
| Birth | 1827 | Broad Way, Deptford, Kent, England |
| Christening | in 1851 census 92 COLD DUNGHILL St Clements IPSW |
|
| Death | 1897 | Swaffham, Norfolk, England |
| Burial | ||
| Spouse | Charles Lingwood | F500330 | |
| Marriage | 28 Jan 1844 | Brandon, Suffolk, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum