Our Family's Journey Through Time
![]() Charles Lingwood |
Birth | 1822 | Brandon, Suffolk, England ![]() |
Christening | 26 Nov 1821 | Brandon,Suffolk,England ![]() |
Death | 1897 | Swaffham, Norfolk, England ![]() |
Burial | ||
Marriage | 28 Jan 1844 | Brandon, Suffolk, England ![]() |
Father | William Lingwood | F500331 Group Sheet | |
Mother | Elizabeth Crooke | F500331 Group Sheet |
![]() Lydia Jessop |
Birth | 1827 | Broad Way, Deptford, Kent, England ![]() |
Christening | in 1851 census 92 COLD DUNGHILL St Clements IPSW ![]() |
|
Death | 1897 | Swaffham, Norfolk, England ![]() |
Burial | ||
Father | James Jessop | F500332 Group Sheet | |
Mother | Alice | F500332 Group Sheet |
![]() Charles Lingwood |
Birth | 1845 | Ipswich, Suffolk, England ![]() |
Christening | 17 Sep 1845 | Suffolk BTS, Suffolk, England ![]() |
Death | ||
Burial |
![]() Christopher John Lingwood |
Birth | 1850 | Ipswich, Suffolk, England ![]() |
Christening | 31 Mar 1850 | St. Clement,Ipswich,Suffolk,England ![]() |
Death | 20 Feb 1912 | Streaky Bay, South Australia, Australia ![]() |
Burial |
![]() Alfred Lingwood |
Birth | 25 Mar 1856 | Griffins Yard, Pockthorpe, Norwich, Norfolk, England ![]() |
Christening | retired march 188?to No 1 Merryield Rd St Austell ![]() |
|
Death | 2 May 1918 | 15 Ransom Rd Charlton Lon SE7 ![]() |
Burial | 9 May 1918 | Greenwich Cem common grave plot A140 ![]() |
Spouse | EMMA TRELAWNEY HUSBAND | F257 | |
Marriage | 20 Apr 1878 | EAST STONEHOUSE REGISTER OFFICE DEVON ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum