Our Family's Journey Through Time
MaleSamuel Short |
| Birth | Abt 1375 | Ludlow, Shropshire, England, United Kingdom |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary Nesse |
| Birth | Ludlow, Shropshire, England, United Kingdom |
|
| Death | 1430 | Ludlow, Shropshire, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
FemaleJohanna Short |
| Birth | 1406 | Minton, Shropshire, England |
| Death | 1467 | Minton, Shropshire, England |
| Burial | ||
| Spouse | Richard Mason | F127 | |
| Marriage | 1427 | Minton, Shropshire, , England |
FemaleJohana Short |
| Birth | 1406 | England, United Kingdom |
| Death | 1470 | eng |
| Burial | ||
| Spouse | Richard Mason | F500142 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum