Our Family's Journey Through Time
MaleGyles Howlett |
| Birth | 1522 | Oxford, Oxfordshire, England |
| Death | Jan 1576 | Emmington, Oxfordshire, England |
| Burial | 10 Jan 1576 | Emmington (Chinnor), Oxfordshire, England |
| Marriage | 16 Oct 1547 | Emmington (Chinnor), Oxfordshire, England |
| Father | Nicholas Howlett | F154 Group Sheet | |
| Mother | Alice Ales Barnes | F154 Group Sheet | |
FemaleJoane Rogers |
| Birth | 1522 | Oxford, Oxfordshire, England |
| Death | Oxford, Oxfordshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleNicholas Howlett |
| Birth | 1545 | Emmington, Oxfordshire, England |
| Death | 1582 | Emmington, Oxfordshire, England |
| Burial | ||
| Spouse | Beatrice Gates | F500163 | |
| Marriage | ||
| Notes | Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum