Our Family's Journey Through Time
MaleJohn Honeywood, Esq., M.P. |
| Birth | 1493 | Postling, Kent, England |
| Death | 22 Apr 1576 | Evington, Kent, England |
| Burial | ||
| Marriage | 1522 | Postling, Kent, England |
| Other Spouse | Agnes Martyn | F245 | |
| Marriage | 1525 | Postling, Kent, England |
| Father | Sir Thomas de Honiwood | F242 Group Sheet | |
| Mother | Thomazine Mary Lovelace | F242 Group Sheet | |
FemaleAlice Barnes |
| Birth | 1500 | Wye, Kent, England |
| Death | 1540 | Evington, Kent, England |
| Burial | ||
| Father | William Sir Barnes | F138 Group Sheet | |
| Mother | Bennet Lewknor | F138 Group Sheet | |
MaleSir Robert Honiwood Honywood, I, Esquire (Honiwood) |
| Birth | 18 Sep 1525 | Honiwood, Postling, Kent, England |
| Christening | 8 Oct 1525 | Charing, Kent, England |
| Death | 22 Apr 1576 | Charing, Kent, England |
| Burial | Aft 22 Apr 1576 | St. Peter and St. Paul Church Yard, Charing, Kent, England |
| Spouse | Mary Atwater | F102 | |
| Marriage | Feb 1543 | Shroftyde, Kent, England |
MaleMargaret Honiwood |
| Birth | 1527 | Postling, Kent, England |
| Death | 1562 | St Giles Cripplegate, London, England |
| Burial |
FemaleKatharine Honywood |
| Birth | 1546 | Chartham, Kent, England |
| Death | 1585 | Lancaster, Virginia, United States |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum