Our Family's Journey Through Time
MaleLord Richard Mason of Chillwell |
| Birth | 1350 | Chillwell, Nottinghamshire, England |
| Death | 1401 | Nottinghamshire, England |
| Burial | ||
| Marriage | Abt 1374 | Nottinghamshire, England |
| Father | Richard le Mason | F264 Group Sheet | |
| Mother | Basile Cuting Eve Le Mason | F264 Group Sheet | |
FemaleCatherine Mason |
| Birth | 1352 | Nottinghamshire, England |
| Death | 1406 | Nottinghamshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleLord of Minton Richard Le Mason |
| Birth | 1376 | Minton, Shropshire, England |
| Death | Shropshire, England |
|
| Burial | ||
| Spouse | Alice | F104 | |
| Marriage | 1401 | Minton, Shropshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum