Our Family's Journey Through Time
MaleThomas DeBishops, Sir |
| Birth | 1480 | Bishop Stortford, Hertfordshire, England |
| Death | England |
|
| Burial | ||
| Marriage | 1500 | |
| Father | ||
| Mother | ||
FemaleAgnes Samon, Lady |
| Birth | 1480 | Bishop Stortford, Hertfordshire, England |
| Death | 4 Jan 1564 | Milverton, Warwickshire, England |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAgnes DeBishops, Lady |
| Birth | 1502 | Bishops Stortford, Hertfordshire, England |
| Death | 1554 | Bishops Stortford, Hertfordshire, England |
| Burial | ||
| Spouse | Thomas Lord Chandler, II | F69 | |
| Marriage | 1525 | Bishops Stortford, Hertfordshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum