Our Family's Journey Through Time
MaleJohn Saunders |
| Birth | 1856 | Bletchingley, Surrey |
| Death | 30 Mar 1929 | Reigate, Surrey, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMay Ellen Mary Saunders |
| Birth | 4 Feb 1891 | Kingston, Surrey, England, United Kingdom |
| Baptism | 3 May 1910 | Bletchingley, St Mary, Surrey, England |
| Death | 15 Oct 1970 | Surrey South Eastern, Surrey, England |
| Burial | ||
| Spouse | James Smith | F82 | |
| Marriage | 20 Sep 1915 | Merstham, St Katharine, Surrey, England |
MaleJohn Saunders |
| Birth | 9 Jun 1897 | Kingston, Surrey, England, United Kingdom |
| Death | 1970 | 10 Gloucester House, Trinity Green, Gosport |
| Burial | ||
| Spouse | Edith May Farrow | F260 | |
| Marriage | 23 Dec 1919 | Merstham, St Katharine, Surrey, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum