Our Family's Journey Through Time
![]() Boulet deBooley |
Birth | 1192 | Booley, Shropshire, England ![]() |
Death | Booley, Shropshire, England ![]() |
|
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Joana Torbet |
Birth | 1190 | England ![]() |
Death | 1239 | England ![]() |
Burial | ||
Father | Sir Bartholomew Torbet | F143 Group Sheet | |
Mother | Mother Torbet | F143 Group Sheet |
![]() Petronilla de Booley |
Birth | 1216 | Booley, Stanton Upon Hine Heath, Shropshire, England ![]() |
Death | 1272 | Moreton Corbet, Wem, Shropshire, England ![]() |
Burial | ||
Spouse | Richard Corbet | F45 | |
Marriage | 1231 | Moreton Corbet, Shropshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum