Our Family's Journey Through Time
MaleHenry Golby (Gobey) |
| Birth | 1837 | Dorking, Surrey, England |
| Death | Apr 1904 | Dorking District, Surrey, England |
| Burial | 17 May 1904 | Dorking, St Martin, Surrey, England |
| Marriage | 1861 | |
| Father | Thomas Gobey | F84 Group Sheet | |
| Mother | Jane Arnold | F84 Group Sheet | |
FemaleCaroline Foreman Beasley |
| Birth | 20 Jan 1844 | Charlwood, Surrey, England |
| Baptism | 3 Nov 1844 | Charlwood, St Nicholas, Surrey, England |
| Death | Jun 1934 | Surrey Mid eastern, Surrey, England |
| Burial | 31 May 1934 | Surrey, England, United Kingdom |
| Father | John Beasley | F249 Group Sheet | |
| Mother | Martha Foreman | F249 Group Sheet | |
FemaleCaroline Gobey |
| Birth | Abt 1862 | Newdigate, Surrey, England |
| Death | Sep 1943 | Surrey South eastern, Surrey, England |
| Burial | ||
| Spouse | Henry Smith | F77 | |
| Marriage | Abt 1880 | Surrey, England |
| Spouse | Fred Matthews | F78 | |
| Marriage | ||
MaleHenry John Golby |
| Birth | 1863 | Dorking, Surrey, England, United Kingdom |
| Christening | 6 May 1877 | Rusper, Sussex, England |
| Death | ||
| Burial |
FemaleMary Ann Golby |
| Birth | 15 Jan 1864 | Foleshill Warwickshire England |
| Death | ||
| Burial | ||
| Spouse | Elijah Sheriff | F218 | |
| Marriage | ||
FemaleAmy Annie Gobey |
| Birth | 24 Mar 1872 | Newdigate, Surrey, England |
| Baptism | 30 Jun 1872 | Newdigate, St Peter, Surrey, England |
| Death | ||
| Burial | ||
| Spouse | Joseph Brazell | F253 | |
| Marriage | 1892 | Dorking District, Surrey |
MaleManaville (Manneville) Gobey (Golby) |
| Birth | Apr 1874 | Rusper, Sussex, England |
| Baptism | 19 Jul 1874 | Charlwood, Surrey, England |
| Death | ||
| Burial | ||
| Spouse | Annie (Lucy) Proudley | F500248 | |
| Marriage | 5th July 1892 | North Holmwood, Surrey |
FemaleMartha Gobey |
| Birth | 1875 | Rusper, Sussex, England |
| Christening | 6 Jun 1875 | Rusper, Sussex, England |
| Death | 18 Aug 1950 | Rosudgeon Downs. Perranuthnoe. |
| Burial |
MaleHarry Gobey |
| Birth | Abt 1876 | Rusper, Sussex, England |
| Death | Abt 1909 | Dorking District, Surrey, England |
| Burial |
FemaleEmily Jane Goby |
| Birth | Jun 1878 | Newdigate, Surrey, England |
| Death | 1948 | Surrey, England, United Kingdom |
| Burial |
MaleMathew Gobey |
| Birth | 17 Jul 1880 | Coldharbour, Capel, Surrey, England |
| Death | 18 Oct 1920 | Clarks Court Riegate Dis(Workhouse) |
| Burial | ||
| Spouse | Maud GOBEY | F500322 | |
| Marriage | ||
MaleStephen Nathan Gobey |
| Birth | Abt 1883 | Newdigate, Surrey, England |
| Death | ||
| Burial | ||
| Spouse | Ada Pidgeley | F209 | |
| Marriage | 5 Jul 1913 | St Pauls Church. Sarisbury. Southampton |
MaleJohn Gobey |
| Birth | Abt 1897 | East Grinstead, Sussex, England |
| Death | 1901 | Dorking, Surrey, England |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum