Our Family's Journey Through Time
MaleJohn Honeywood, Esq., M.P. |
| Birth | 1493 | Postling, Kent, England |
| Death | 22 Apr 1576 | Evington, Kent, England |
| Burial | ||
| Marriage | 1525 | Postling, Kent, England |
| Other Spouse | Alice Barnes | F283 | |
| Marriage | 1522 | Postling, Kent, England |
| Father | Sir Thomas de Honiwood | F242 Group Sheet | |
| Mother | Thomazine Mary Lovelace | F242 Group Sheet | |
FemaleAgnes Martyn |
| Birth | 1505 | Graveney, Kent, England |
| Death | 1600 | Postling, Kent, England |
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum