Our Family's Journey Through Time
MaleSir Thomas de Honiwood |
| Birth | 1460 | Honeywood, Postling, Kent, England |
| Death | 1503 | Honeywood, Postling, Kent, England |
| Burial | ||
| Marriage | 1473 | Of, , Kent, England |
| Father | ||
| Mother | ||
FemaleThomazine Mary Lovelace |
| Birth | 1463 | Kingdown, Kent, England |
| Death | 1511 | Postling, Kent, England |
| Burial | ||
| Father | William John Lovelace, I | F500205 Group Sheet | |
| Mother | Laura Peckham | F500205 Group Sheet | |
MaleJohn Honeywood, Esq., M.P. |
| Birth | 1493 | Postling, Kent, England |
| Death | 22 Apr 1576 | Evington, Kent, England |
| Burial | ||
| Spouse | Agnes Martyn | F245 | |
| Marriage | 1525 | Postling, Kent, England |
| Spouse | Alice Barnes | F283 | |
| Marriage | 1522 | Postling, Kent, England |
| Notes | Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum