Our Family's Journey Through Time
MaleJohn DeLaLee |
| Birth | 1290 | Alveley Parish, Shropshire, England |
| Death | 1350 | Shropshire, England |
| Burial | ||
| Marriage | 1310 | Coton Hall, Kings, England |
| Father | Thomas De La LEE | F297 Group Sheet | |
| Mother | Petronella De STRANTON, Lady | F297 Group Sheet | |
FemaleMatilda DeErdington |
| Birth | 1292 | Alveley, Shropshire, England |
| Death | 1370 | Pimhill, Shropshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleRoger LEE |
| Birth | 1336 | Nordley Regis, Shropshire, England |
| Death | 1440 | Roden, Shropshire, England |
| Burial |
MaleJohn De La LEE |
| Birth | 1338 | Coton Hall, Kings, England |
| Death | 1372 | Kings, Shropshire, England |
| Burial |
MaleSir Robert High Sheriff of Shripshire DE La Lee LeMASON |
| Birth | Abt 1343 | Nordley Regis, Shropshire, England |
| Death | 1419 | Nordley Regis, Coton, Schropshire, England |
| Burial | ||
| Spouse | Margaret de Astley | F140 | |
| Marriage | 1365 | Coton Hall, Nordley Regis, Shropshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum