Our Family's Journey Through Time
![]() Harold Edmund Barrett |
Birth | 17 Feb 1924 | Ferozepur, India ![]() |
Death | Shillong, India ![]() |
|
Burial | ||
Marriage | ||
Other Spouse | Ruby Marbaniang | F92 | |
Marriage | ||
Father | Edmund Charles Barrett | F187 Group Sheet | |
Mother | Irene Leah Barber | F187 Group Sheet |
![]() Ivy June Dawn Smith |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Donald Charles McKinlay | F190 | |
Marriage | ||
Father | Joseph Percy Smith | F174 Group Sheet | |
Mother | Ivy Elizabeth Chapman | F174 Group Sheet |
![]() Mr Patrick Michael Barrett |
Birth | ||
Death | ||
Burial | ||
Spouse | Roslyn Gay Acres | F16 | |
Marriage | ||
Spouse | Maria Elena Carr | F103 | |
Marriage | ||
Spouse | Lisa Kim Jarvis | F119 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum