Our Family's Journey Through Time
MaleJohn Howlett |
| Birth | 1545 | Exning, Suffolk, England |
| Death | 13 Nov 1605 | Exning, Suffolk, England |
| Burial | ||
| Marriage | 28 May 1570 | Exning, Suffolk, England |
| Father | John Howlett | F196 Group Sheet | |
| Mother | Sapheron Unknopwn | F196 Group Sheet | |
FemaleAlice Mason |
| Birth | 5 Mar 1549 | Cheltenham, Gloucestershire, England |
| Death | 28 Nov 1601 | Suffolk, Suffolk, England |
| Burial | ||
| Father | Henry Rice Mason | F72 Group Sheet | |
| Mother | Joan Chandler | F72 Group Sheet | |
MaleJohn Howlett |
| Birth | 15 Mar 1575 | Exning, Suffolk, England |
| Christening | 31 Mar 1575 | Exning, Suffolk, England |
| Death | 9 Apr 1650 | Exning, Suffolk, England |
| Burial | 9 Apr 1650 | Exning, Suffolk, England |
| Spouse | Bridget Bridgeman | F500007 | |
| Marriage | 4 Dec 1600 | Exning, Suffolk, England |
MaleRichard Howlett |
| Birth | 1597 | Pulham St Mary The Virgin, Norfolk, England |
| Death | Norfolk, England |
|
| Burial | ||
| Spouse | Frances Prentyce | F296 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum