Our Family's Journey Through Time
MaleSir Bartholomew Torbet |
| Birth | 1165 | Shropshire, England |
| Death | 1235 | Moreton Corbet, Shropshire, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMother Torbet |
| Birth | 1173 | Moreton, Shropshire, England |
| Death | Moreton Corbet, Shropshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleJoana Torbet |
| Birth | 1190 | England |
| Death | 1239 | England |
| Burial | ||
| Spouse | Boulet deBooley | F255 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum