Our Family's Journey Through Time
![]() Mr Patrick Michael Barrett |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Roslyn Gay Acres | F16 | |
Marriage | ||
Other Spouse | Lisa Kim Jarvis | F119 | |
Marriage | ||
Father | Harold Edmund Barrett | F189 Group Sheet | |
Mother | Ivy June Dawn Smith | F189 Group Sheet |
![]() Maria Elena Carr |
Birth | England ![]() |
|
Death | ||
Burial | ||
Father | Stanley Gordon Carr | F220 Group Sheet | |
Mother | Maria | F220 Group Sheet |
![]() Robert Michael Barrett |
Birth | Wollongong, New South Wales, Australia ![]() |
|
Death | ||
Burial | ||
Spouse | Samantha Amour | F9 | |
Marriage | ||
Spouse | Tanya Jessop | F88 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum