Our Family's Journey Through Time
Matches 51 to 71 of 71
| # | Notes | Linked to |
|---|---|---|
| 51 | Spouse: Lila Marian Bliss | Family: Lyndon Jesse HOWLETT / Lila Marion Bliss (F500014)
|
| 52 | Spouse: Margaret Solomon (born Ewings) | Family: Aaron Solomons / Margaret Ewings (F500152)
|
| 53 | Spouse: Matthew Timbers | Family: Matthew Timbers / Esther Dewing (F95)
|
| 54 | Spouse: Michael Heneage, Esq. | Family: Michael Heneage,, Esq. / Grace Honeywood (F500102)
|
| 55 | Spouse: Oliver Cromwell Ewings | Family: Oliver Cromwell Ewings / Jane Stubbs (F66)
|
| 56 | Spouse: Priscilla Hale (born Weldin) | Family: George Hale / Priscilla Weldin (F500108)
|
| 57 | Spouse: Rebecca Galloway (born Baldwin) | Family: George Galloway / Rebecca Baldwin (F500110)
|
| 58 | Spouse: Richard Gamer | Family: Richard Gamer / Margaret Mason (F500105)
|
| 59 | Spouse: Richard L. Mason, IV | Family: Richard Mason / Johanna Short (F127)
|
| 60 | Spouse: Robert Honywood, Esq. | Family: Sir Robert Honiwood Honywood, I, Esquire (Honiwood) / Mary Atwater (F102)
|
| 61 | Spouse: Thomazine Mary Honeywood (born Lovelace) | Family: Sir Thomas de Honiwood / Thomazine Mary Lovelace (F242)
|
| 62 | Spouse: Valentine Prentice, Sr. | Family: Valentine Prentice / Marie Mary Luke (F116)
|
| 63 | Spouse: William Harris, Sr., of Hatherup | Family: William Harris, Sr., of Hatherup / Agnes Mason (F500103)
|
| 64 | Spouse: William Unknown | Family: William Unknown / Agnes Mason (F500117)
|
| 65 | square 591 | Leach, James (I501075)
|
| 66 | St Leonards Church | Family: Alexander Thompson / Sarah Ann Smith (F500138)
|
| 67 | There is a reference that Henrietta Werndly was living in Ohio in the USA in 1886 and was a widow on Frederick John Werndly | Werndly, Frederick John William (I501016)
|
| 68 | Twin to Rose | LAWS, Dorothy Ellen (I500959)
|
| 69 | Twin with Thomas Prentice | Prentice, Elizabeth (I500542)
|
| 70 | Widower & Spinster | Family: Duncan McKay / Elizabeth Colkett (F500290)
|
| 71 | witnesses Thomas Cordell, John Hall. Thomas was Widower at time of marriage | Family: Thomas Leach / Elizabeth Cordell (F500269)
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum