Our Family's Journey Through Time
1. | Catherine De Stonor was born in 1395 in Henley, Oxfordshire, England; died in Essex, England. Catherine married Sir Thomas Barnes in 1415 in England. Thomas (son of Thomas Barnes) was born in 1385 in Writtle, Essex, England; died in Essex, England. [Group Sheet] [Family Chart]
|
2. | Thomas Barnes (1.Catherine1) was born in 1395; died in Surrey, England. |
3. | Sir John Bowsey Barnes (1.Catherine1) was born in 1416 in Writtle, Essex, England; died on 1 Jun 1465 in England; was buried in Jan 1465 in England. John married Lady Margaret Deol De St Germaine on 1 Jun 1432 in Cheddington, Buckinghamshire, England. Lady (daughter of Sir. Thomas De St Germaine and margaret leyman) was born on 8 Jan 1418 in Cheddington, Buckinghamshire, England; died on 1 Jun 1470 in Writtle, Essex, England. [Group Sheet] [Family Chart]
|
4. | John Bowrey Barnes (3.John2, 1.Catherine1) was born in 1416 in Writtle, Chelmsford, Essex, England; died on 1 Jun 1465 in Cheddington, Buckinghamshire, England; was buried in Jun 1465 in England. |
5. | Lady Margaret Barnes (3.John2, 1.Catherine1) was born on 1 Jun 1442 in Kings Stanley, Gloucestershire, England; died on 1 Jun 1502 in Cheddington, Buckinghamshire, England. |
6. | Sir John Barnes (3.John2, 1.Catherine1) was born about 1448 in Writtle, Essex, England; died about 1486 in Writtle, Essex, England. |
7. | (Sir) William Barnes (3.John2, 1.Catherine1) was born in 1453 in Wye, Kent, England; died on 27 Nov 1501 in Wye, Kent, England; was buried in Wye, Kent, England. Family/Spouse: Bennet Lewknor. Bennet was born in 1457 in Throwley, Kent, England; died about 1523 in Kent, England. [Group Sheet] [Family Chart]
|
8. | Joan Barnes (7.(Sir)3, 3.John2, 1.Catherine1) was born about 1476 in Of, Wye, Kent, England. |
9. | Thomasina Barnes (7.(Sir)3, 3.John2, 1.Catherine1) was born about 1477 in Wye, Kent, UK. |
10. | Alice Barnes (7.(Sir)3, 3.John2, 1.Catherine1) was born about 1500 in Wye, Kent, England; died in 1540 in Evington, Kent, England. |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum