Our Family's Journey Through Time
Male Franklin Delano Jarvis |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Jesse Gannoway Jarvis | F301 Group Sheet | |
Mother | Sophie Verus Godfrey | F301 Group Sheet |
Female Norma Jean Steerman |
Birth | ||
Death | ||
Burial | ||
Father | Brewer Britton Steerman | F230 Group Sheet | |
Mother | Clara Neva Regester | F230 Group Sheet |
Female Lisa Kim Jarvis |
Birth | ||
Death | ||
Burial | ||
Spouse | Mr Patrick Michael Barrett | F119 | |
Marriage | ||
Spouse | Thomas Johnson | F120 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum